Elastic Linear Analysis of Connecting Rods for Single Cylinder Four Stroke Petrol Engines Using Finite Element Method
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Elastic Linear Analysis of Connecting Rods for Single Cylinder Four Stroke Petrol Engines Using Finite Element Method |
| 2. | Creator | Author's name, affiliation, country | Didin Zakariya Lubis; Mechanical Engineering Department, Engineering Faculty, State University of Malang.; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Andoko Andoko; Universitas Negeri Malang; Indonesia |
| 3. | Subject | Discipline(s) | Engineering; Mechanical Engineering |
| 3. | Subject | Keyword(s) | Finite element analysis; connecting rod; internal combustion engine; Elastic Linear |
| 3. | Subject | Subject classification | Engineering Design; Failure Analysis |
| 4. | Description | Abstract | A connecting rod is one of the most critical parts in engine assembly which transfers energy from the piston to the crankshaft. The connecting rod mainly undergoes tensile and compressive loading under engine cyclic process. The forces acting on the connecting rod are forces due to maximum combustion pressure and forces due to the inertia of the connecting rod. This research aimed to analyze the design of the connecting rod of single-cylinder four-stroke engines. This study used CAD software for modeling and structural design. Stresses generated across all the locations of the connecting rod were evaluated using FEA Software. Elastic linear analysis of model design was also performed. The simulation results in this study have led to the conclusion that failure occurred due to the incorrect selection of materials. Among all materials under study, AA 6061 is considered the most suitable material for use at high RPM. In fact, aluminum is preferable for use at high RPM. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Malang |
| 6. | Contributor | Sponsor(s) | State University of Malang |
| 7. | Date | (YYYY-MM-DD) | 2019-08-13 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal2.um.ac.id/index.php/jmest/article/view/8169 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17977/um016v3i12019p042 |
| 11. | Source | Title; vol., no. (year) | Journal of Mechanical Engineering Science and Technology (JMEST); Vol 3, No 1 (2019) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Journal of Mechanical Engineering Science and Technology (JMEST)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
